Tesla Earnings Preview: Q2 2024 Expectations
Consensus Estimates and Analyst Predictions
For the second quarter of 2024 (Q2 2024), Wall Street analysts have a consensus earnings per share (EPS) estimate of $0.61. However, Estimizes, an alternative earnings prediction platform, provides a slightly higher forecast of $0.64 per share.Historical and Projected Earnings
The table below presents Tesla's annual and quarterly earnings data, along with analyst estimates for future quarters:
Period | EPS Estimate | EPS Actual | Revenue Estimate | Revenue Actual |
---|---|---|---|---|
Q1 2024 | $0.57 | $0.62 | $25.9B | $27.4B |
Q2 2024 | $0.61 (WS) | N/A | $28.4B (WS) | N/A |
Q2 2024 | $0.64 (Est.) | N/A | $29.1B (Est.) | N/A |
Q3 2024 | $0.69 (WS) | N/A | $31.6B (WS) | N/A |
Q4 2024 | $0.75 (WS) | N/A | $34.8B (WS) | N/A |
Comments